<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zq122 &#187; Featured</title>
	<atom:link href="http://zq122.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://zq122.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 16:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Untethered Absinthe A5 Jailbreak</title>
		<link>http://zq122.com/untethered-absinthe-a5-jailbreak/</link>
		<comments>http://zq122.com/untethered-absinthe-a5-jailbreak/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:26:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Better]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[absinthe A5 jailbreak for iOS devices]]></category>

		<guid isPermaLink="false">http://zq122.com/?p=813</guid>
		<description><![CDATA[Pod2g, one of the most notorious iOS jailbreak hackers who is highly respected in the community, recently worked closely with the Chronic Dev Team to release &#8220;Absinthe A5&#8243;, an add on to the mega popular Greenpois0n jailbreaking tool that previously could not perform an untethered jailbreak on iOS devices with A5 chipsets. This is the first untethered [...]]]></description>
			<content:encoded><![CDATA[<p>Pod2g, one of the most notorious iOS jailbreak hackers who is highly respected in the community, recently worked closely with the Chronic Dev Team to release &#8220;Absinthe A5&#8243;, an add on to the mega popular Greenpois0n jailbreaking tool that previously could not perform an untethered jailbreak on iOS devices with A5 chipsets. This is the first untethered jailbreak ever for the iPhone 4s and the iPad 2, and people literally slammed the greenpoison servers over the weekend in an effort to download the tool, setting their iPhones and iPads free at last. Absinthe is only available for Mac OS X, but we are told that Linux and Windows versions are scheduled to arrive shortly.<span id="more-813"></span></p>
<p>For those who don&#8217;t know, jailbreaking is a hacking process that lets users control more of what can and cannot run on their iOS device systems.  This is often the result of a desire to load third-party software or other hacks not authorized by Apple. It can void your warranty to jailbreak your iPhone or iPad &#8212; but if you ever need warranty work done, it&#8217;s a pretty simple procedure to restore from an old backup and all traces of the hacking you did will be destroyed, so getting rid of the evidence prior to warranty repairs is a good idea. There are two kinds of jailbreaks that can be done.  One is tethered, which means that every time you need to reboot your device, you have to have it physically plugged into your computer and iTunes.  The untethered jailbreak is one that lets the device reboot without being connected to a computer.  For this reason, untethered jailbreaks are considered superior to tethered ones, and they usually take hackers longer to develop.</p>
<p>Why do people jailbreak their devices?  Several reasons.  The main reason is to expand the limitations imposed on the OS by Apple and its famously difficult to breach App Store. Jailbreaking gives users access to Cydia, an alternative app store used for finding and installing software on jailbroken iOS devices like the iPod touch, iPhone, and iPad.<span style="font-size: 11px;"> </span> Apps purchased through Cydia can allow users greater customization over the UI of their devices, permit other ways to tether their existing data plans to other devices (for free, rather than paying AT&amp;T or Verizon $25 extra a month for the privilege,) and gain command line access to the OS.  The file system can also be accessed on jailbroken devices.  You can get the new tool <a title="Green Pois0n" href="http://greenpois0n.com/">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://zq122.com/untethered-absinthe-a5-jailbreak/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting Around on Your Mac</title>
		<link>http://zq122.com/getting-around-on-your-mac/</link>
		<comments>http://zq122.com/getting-around-on-your-mac/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:39:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Faster]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Mac navigation infographic]]></category>

		<guid isPermaLink="false">http://zq122.com/?p=809</guid>
		<description><![CDATA[If you&#8217;re new to the Mac, switching from Windows might seem intimidating at first.  Many of my Windows friends tell me often that they&#8217;d rather have a Mac, but are afraid it will be too hard to learn something new.  I have even heard people say, &#8220;you have to be a genius, or really brainy to [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re new to the Mac, switching from Windows might seem intimidating at first.  Many of my Windows friends tell me often that they&#8217;d rather have a Mac, but are afraid it will be too hard to learn something new.  I have even heard people say, &#8220;you have to be a genius, or really brainy to use a Mac.&#8221;  While it&#8217;s true that Mac users are some of the brainiest geniuses on the planet, this is no reflection on the Macintosh operating system, which is actually so intuitive you hardly notice you&#8217;re using it.  I like to say that, yes, geniuses are people who naturally prefer Macs because Macs are beautiful and they step out of the way do you can do great stuff.<span id="more-809"></span></p>
<p>Still, when you first begin to experiment with a Mac, whether it be in an Apple Retail Store, your genius friend&#8217;s house, or even your own shiny new Macbook Air, there are a few things you need to be aware of.  Using a Mac is so much easier than using a PC that people tend to find themselves overwhelmed at their personal lack of involvement with rudimentary processes.  This infographic will help you see some of the fundamental things you should know about getting around on your Mac.</p>
<p><a href="http://zq122.com/wp-content/uploads/2011/10/macnav.jpg"><img class="alignnone size-large wp-image-810" title="macnav" src="http://zq122.com/wp-content/uploads/2011/10/macnav-522x1024.jpg" alt="" width="418" height="819" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zq122.com/getting-around-on-your-mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Track Business In The Cloud</title>
		<link>http://zq122.com/track-business-in-the-cloud/</link>
		<comments>http://zq122.com/track-business-in-the-cloud/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:16:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Faster]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://zq122.com/?p=803</guid>
		<description><![CDATA[When you own a business or if you are responsible for operations of a business, then there are so many things that you have to take care of and keep up with.  This is not even taking into consideration all of your needs technologically speaking.  Think about all of the things that you are in [...]]]></description>
			<content:encoded><![CDATA[<p>When you own a business or if you are responsible for operations of a business, then there are so many things that you have to take care of and keep up with.  This is not even taking into consideration all of your needs technologically speaking.  Think about all of the things that you are in charge of aside from technology.  Most likely you have employees and their needs to consider, expenses for utilities, and some companies have vehicle fleets and <a href="http://www.wirelessmatrix.com">fleet tracking</a> that they have to take care of also.  Sometimes it can seem like there are a ton of things piled up, and that is why when you choose technology for your business you want to be certain that it is going to help to make your job and everyone else&#8217;s more simple.  That is probably the reason that more and more businesses are getting involved with using cloud computing for their needs.<span id="more-803"></span></p>
<p>Cloud computing can offer many benefits to your business.  Some of those benefits include better security, the ability to have data on hand at practically any time from virtually anywhere as long as you have an internet connecting device, reduced IT costs, and even speed and efficiency increases.  There are so many reasons that cloud computing can work for your business and its needs.  Find out more about this in the infographic below.</p>
<p><a href="http://zq122.com/wp-content/uploads/2011/09/cloud-computing.jpg"><img class="alignnone size-full wp-image-804" title="cloud computing" src="http://zq122.com/wp-content/uploads/2011/09/cloud-computing.jpg" alt="" width="570" height="2694" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zq122.com/track-business-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Trail of iPhone 5 Rumors</title>
		<link>http://zq122.com/trail-of-iphone-5-rumors/</link>
		<comments>http://zq122.com/trail-of-iphone-5-rumors/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:03:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Faster]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iphone 5]]></category>

		<guid isPermaLink="false">http://zq122.com/?p=799</guid>
		<description><![CDATA[If you&#8217;ve been eagerly awaiting news of Apple&#8217;s latest iPhone, wondering when it will finally be available and what new features it&#8217;s going to pack, then you&#8217;re just about exactly like millions of people all over the world, and hundreds of thousands of slightly obsessive Web addicts who frequent the Apple rumor sites on an [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been eagerly awaiting news of Apple&#8217;s latest iPhone, wondering when it will finally be available and what new features it&#8217;s going to pack, then you&#8217;re just about exactly like millions of people all over the world, and hundreds of thousands of slightly obsessive Web addicts who frequent the Apple rumor sites on an hourly basis.  Yes, there are entire web sites dedicated to nothing more than publishing hearsay and predictions.  They have unbelievably large readerships.  Some of them are the geek equivalent of the National Enquirer, but others are more reputable and have a track record for predictions that actually came true.<span id="more-799"></span></p>
<p>Where do all these predictions and rumors come from, then?  Some are deliberate, thinly veiled leaks let into the wild by Apple itself. Others come from faux pas by online retailers who &#8220;accidentally&#8221; list items that don&#8217;t yet exist in their inventory systems &#8212; mistakes that are often correctly instantly, but not before an anonymous employee with access to the inventory system manages to grab a screen capture.  The truth is, nobody really knows where all the rumors originate.  Lucky for us, someone put it into illustrated form in the following infographic.  Click to see it full sized, and you can trace the iPhone 5 rumors from start to (rumored) finish!</p>
<p><a href="http://zq122.com/wp-content/uploads/2011/09/rumors2.jpg"><img class="alignnone size-large wp-image-801" title="rumors2" src="http://zq122.com/wp-content/uploads/2011/09/rumors2-394x1024.jpg" alt="" width="394" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zq122.com/trail-of-iphone-5-rumors/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Students and Technology:  It&#8217;s All Natural</title>
		<link>http://zq122.com/students-and-technology-its-all-natural/</link>
		<comments>http://zq122.com/students-and-technology-its-all-natural/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:36:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Faster]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://zq122.com/?p=794</guid>
		<description><![CDATA[As a college student, I can openly admit to you all that I have an addiction.  My addiction is not to drugs or alcohol or even partying.  In fact, the only thing I use on a recreational basis is all natural herbal blends.  The serious and unbeatable addiction that I have is to technology.  Seriously, I love technology.  My [...]]]></description>
			<content:encoded><![CDATA[<p>As a college student, I can openly admit to you all that I have an addiction.  My addiction is not to drugs or alcohol or even partying.  In fact, the only thing I use on a recreational basis is <a href="http://www.legalherbsdirect.com">all natural herbal blends</a>.  The serious and unbeatable addiction that I have is to technology.  Seriously, I love technology.  My iPhone and iPad are always there by my side.  On top of that, my laptop is usually with me too.  I am connected at all times to the outside world, and I have no problem at all with that fact.  Now my little love for technology is not an addiction that is all bad.  Why not?  I use it for school of course.</p>
<p>In reality, I probably spend half as much time using my technology for school work as I do for leisure purposes.  I study, perform homework, and I even take a couple online courses.  Without that technology, I would not be able to get my work done, period.  I love this infographic that I found, because it backs up how I feel about my technology.</p>
<p><strong>Infographic Key Points:</strong></p>
<ul>
<li>98% of students own a digital device</li>
<li>In a study students were asked not to use media for a day, they experienced signs of withdrawal much like that of drugs and alcohol.</li>
<li>Using Twitter might improve grades.</li>
<li>Tablets are becoming more popular than typical textbooks.</li>
</ul>
<p><a href="http://zq122.com/wp-content/uploads/2011/09/Students-Technology.jpg"><img class="alignnone size-full wp-image-795" title="Students Technology" src="http://zq122.com/wp-content/uploads/2011/09/Students-Technology.jpg" alt="" width="640" height="2238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zq122.com/students-and-technology-its-all-natural/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Location Technology in History (Infographic)</title>
		<link>http://zq122.com/location-technology-in-history-infographic/</link>
		<comments>http://zq122.com/location-technology-in-history-infographic/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:00:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Better]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[location based social networks]]></category>

		<guid isPermaLink="false">http://zq122.com/?p=789</guid>
		<description><![CDATA[Location-based social networks are normalizing themselves quickly in the pantheon of social network deities; companies like Foursquare, Loopt, and Gowalla are prime examples of this type of social networking. Localized search is another thing that&#8217;s here to stay, as Google continues to hone its algorithms to area specific results pages. Still, all of this is [...]]]></description>
			<content:encoded><![CDATA[<p>Location-based social networks are normalizing themselves quickly in the pantheon of social network deities; companies like Foursquare, Loopt, and Gowalla are prime examples of this type of social networking.  Localized search is another thing that&#8217;s here to stay, as Google continues to hone its algorithms to area specific results pages. <span id="more-789"></span>Still, all of this is nothing new.  Since the beginning of history, mankind has managed to localize himself in a variety of innovative ways.  Whatever did we do before GPS, and the iPhone&#8217;s Compass?</p>
<p>The following infographic traces the  history of location-based technology from the most ancient to the most current.  Be amused.  Be informed.  Be pleased.</p>
<p><a href="http://zq122.com/wp-content/uploads/2011/08/lodcnowi.jpg"><img class="alignnone size-full wp-image-790" title="lodcnowi" src="http://zq122.com/wp-content/uploads/2011/08/lodcnowi.jpg" alt="" width="645" height="1890" /></a></p>
<p>Don&#8217;t forget to look into getting yourself a good <a title="Home Security Alarm" href="http://www.safefromthestart.org/New Hampshire-home-security.html ">home security alarm</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zq122.com/location-technology-in-history-infographic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ISPs Keeping Records</title>
		<link>http://zq122.com/isps-keeping-records/</link>
		<comments>http://zq122.com/isps-keeping-records/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:43:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Better]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet privacy]]></category>
		<category><![CDATA[ISP records]]></category>
		<category><![CDATA[Online security]]></category>

		<guid isPermaLink="false">http://zq122.com/?p=774</guid>
		<description><![CDATA[A new government bill requires ISPs to store their clients&#8217; subscriber information for up to 18 months.  The reason for this is that it makes it easier for law enforcement officials to get the information they need for investigations into cases involving child pornography and the exploitation of minors.  The bi-partisan bill, introduced on Wednesday, [...]]]></description>
			<content:encoded><![CDATA[<p>A new government bill requires ISPs to store their clients&#8217; subscriber information for up to 18 months.  The reason for this is that it makes it easier for law enforcement officials to get the information they need for investigations into cases involving child pornography and the exploitation of minors.  The bi-partisan bill, introduced on Wednesday, May 25, 2011, aims at protecting children.</p>
<p>Supporters of this bill acknowledge that many ISPs already store their users&#8217; IP addresses for indefinite periods of time.  A current law requires that this information be stored securely, to protect the privacy and rights of online service subscribers &#8212; but the bill would get stragglers on board with this proposed legislation.  The lives of many children have been saved thanks to government officials accessing the IP addresses and browsing records of  adults accused in cases of their exploitation.</p>
<p>Some ISPs are set up so that each time a subscriber logs onto the Internet, a new IP address is issued.  This can make it difficult to keep accurate records as to what account is logged on during a period of suspicious activity, but it is something that needs to be addressed and carefully monitored by Internet Service Providers.  No step is a step too far if the result is the safety of children.</p>
<p>In the future, each person who logs onto the Internet will have a very personal &#8220;digital ID&#8221; that will tie that individual&#8217;s browsing and usage habits to him in a definitive and unmistakable way, so that tracking criminal behavior will be easier for law enforcement officials.  Privacy advocates are expected to stand in the way of this idea and others like it.  Most people surveyed report that they couldn&#8217;t care less if anyone knows where they browse online, because they are not doing anything wrong to begin with.  &#8221;Nothing to hide, nothing to fear&#8221; seems to be a fitting consensus among the majority.  But for people who engage in unlawful or otherwise suspect online behavior, any movement in this direction would be the end of the party, so to speak.</p>
<p>This is all quite controversial subject matter, but nothing we haven&#8217;t been through in some form before.  Tracking down suspects in child pornography cases has got be given the highest priority, regardless of whining people complaining about their &#8220;privacy&#8221;, even when dealing with <a href="http://www.videoed.com">direct tv info</a>.  Honestly:  if you want privacy &#8212; stay off the Internet.  No one every promised you it was private.  On the contrary, the Internet is a very public place, and anything you do there can be tracked.  So use common sense and go around doing things &#8220;privately&#8221; online that you wouldn&#8217;t do if people were looking over your shoulder, then you will be guaranteed to have no problems at all.</p>
<p>The other thing you can do if you are concerned with being falsely blamed for another&#8217;s online behavior is to lock down your home wireless network.  If you have an open wifi hot spot, anyone within range is going to get one of your IP addresses to use.  If that person buys illegal drugs online or interacts with material that is exploitative of children, to authorities, it will appear that you have done so.  So lock it down with encryption security and only let people you trust log on.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zq122.com/isps-keeping-records/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What Is This Cloud You Speak Of?</title>
		<link>http://zq122.com/what-is-this-cloud-you-speak-of/</link>
		<comments>http://zq122.com/what-is-this-cloud-you-speak-of/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:27:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Better]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[the cloud]]></category>

		<guid isPermaLink="false">http://zq122.com/?p=766</guid>
		<description><![CDATA[Everyone is talking about the cloud, but many are confused about what, exactly, the cloud is.  Or more specifically, where the cloud is.  After my presentation on virtual learning environments at a recent consulting meeting, an older gentleman asked me about the cloud.  &#8221;Is the cloud just &#8216;up there?&#8217; somewhere?  Where is it?&#8221;  It was [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is talking about the cloud, but many are confused about what, exactly, the cloud is.  Or more specifically, <em>where</em> the cloud is.  After my presentation on virtual learning environments at a recent consulting meeting, an older gentleman asked me about the cloud.  &#8221;Is the cloud just &#8216;up there?&#8217; somewhere?  Where is it?&#8221;  It was difficult for me to explain that the cloud is nothing new.  The terminology is just incredibly popular right now, and is big marketing talk, but cloud computing has been around since the Internet was born.</p>
<p>When we talk about cloud storage, all we are really saying is that the data and files reside on a piece of hardware, (a server) located somewhere besides your house and all of its hardware.  For example:  back when the first BBS emerged, it provided a forum or message board system for people to type to one another via modems connected to the early Internet.  That BBS was installed on a server somewhere, not on each participant&#8217;s PCs or Macs.  It was, essentially, &#8220;in the cloud.&#8221;  All that means is that the physical location of something is not right there with you.</p>
<p>If you have web hosting accounts and domain names, you are already computing in the cloud.  You store files, images, videos, music, and email messages on the server where your domain is hosted, and you don&#8217;t have to store all of that stuff on your own hard drive.  That&#8217;s cloud computing.</p>
<p>If you have a web based email account such as Yahoo! Mail, Gmail, or Live Hotmail &#8212; and you only access your messages via a web browser or an Internet connected App, then you, too, are cloud computing.  Your email messages do not have to be downloaded and permanently stored on your own computer or smart phone or PDA, so they live in the cloud.</p>
<p>Again, this does not imply that data, files, and email messages just magically float around nowhere up in the sky.  They do have a physical location:  just not where you physically are.  That is what it means to be computing in the cloud.  It means that you are relying on someone else&#8217;s servers to store your stuff, saving you from having to perform hard data backups of your own and from having to maintain a machine for storing it all.</p>
<p>Some people object to the idea of cloud storage because they do not trust those operating cloud servers to be vigilant stewards of their precious files and data.  They may use the cloud as an afterthought, but they do not relent in their own persistent backups for fear of losing what is being stored.  They will pretty much keep hard data backups, even after years of reliable service from a cloud storage vendor.</p>
<p>Next month, Apple is expected to release a true Cloud storage product that will also serve as a  music locker, allowing users to keep all their iTunes music in the cloud rather than on their iPods, iPads, iMacs, Macbooks, Macbook Pros, or Power Macs.  Or PCs, if you&#8217;re into that.</p>
<p>Amazon.com recently launched a music and file storage service, giving everyone who signs up 5 GB of free storage for files and pictures, and yes, music.</p>
<p>So, the cloud is real. It&#8217;s here to stay.  It&#8217;s more reliable than ever and people are warming up to it as an idea whose time has come &#8212; but remember, it is not new.  You&#8217;ve been using the cloud for a long time now.  Relax.</p>
]]></content:encoded>
			<wfw:commentRss>http://zq122.com/what-is-this-cloud-you-speak-of/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>Computer Control</title>
		<link>http://zq122.com/computer-control/</link>
		<comments>http://zq122.com/computer-control/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bigger]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[Computers are used to perform different functions at work or even at home. They have become essential devices in the human life and with years going by and people studying them further and further, computers have become more reliable that even some people believe the future will include robots which will be acting alongside human [...]]]></description>
			<content:encoded><![CDATA[<p>Computers are used to perform different functions at work or even at home. They have become essential devices in the human life and with years going by and people studying them further and further, computers have become more reliable that even some people believe the future will include robots which will be acting alongside human beings.</p>
<p>&nbsp;<br />
Computers have software on which all their functions are operated and run on. This type of software is known as an Operating System or commonly known as OS. There are several OS currently and they keep on being advanced day after day to offer maximum functions to the ever increasing need of the consumers. They make it possible for electronic devices that have computers like the mobile phones function or perform many functions that the end user needs like; give weather predictions or forecast, play music files and or video files, edit documents and create documents. Examples of popular PC OS include Microsoft Windows, Mac OSX, Linux, BSD and UNIX.</p>
<p>&nbsp;<br />
One of the most common new kinds of OS is Android which is developed by Google Corporation in the US. This operating system is quite popular and many mobile phone manufacturers are increasingly using it in their devices. It is an open source OS which has so many applications that have been developed for Android running devices. Many consumers who buy mobile devices wish that their digital friends would be able to perform almost all functions that they need them to. Some applications are designed to provide even the most interesting functions such as awarding people “hot points” mostly in social media platforms like Facebook and other important functions as creating PDF documents and editing them. Android has developed an online market where you can download applications for your device that uses Android. Currently there are over 60, 000 applications available and more keep to be developed day after day. The applications or Apps as they are commonly referred to as increase the functions of your digital device and make it more user-friendly and relevant in your life as the end user. &#8211; <a href="http://www.cableinternetbundles.com">cableinternetbundles.com</a></p>
<p>&nbsp;<br />
For people who love music, there are several apps that open and play music files, connect to FM radio airwaves and you can catch your favorite songs while you are on the move. Other apps give weather forecast to allow you know how the weather will be at a certain particular day. Mobile phones are common with these apps since the phones are carried everywhere by the consumers and for that reason form a very integral part of their lives. Other operating systems that are common include Symbian which is used by Nokia Corporation in the Nokia handsets and Research In Motion used in BlackBerry devices. The BlackBerry is common with professionals and hence the applications in them are designed to offer office related functions and even Microsoft Windows OS is also common with professionals. Lets admit that without the so many apps being developed worldwide, our mobile phones would be limited in their functions to just calling and receiving short message services.</p>
]]></content:encoded>
			<wfw:commentRss>http://zq122.com/computer-control/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Intro to Computers</title>
		<link>http://zq122.com/intro-to-computers/</link>
		<comments>http://zq122.com/intro-to-computers/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Better]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=217</guid>
		<description><![CDATA[Computers have come a long way to what they are today. First they were massive sizes and could only be stationed in one place without the ability to move it around, that is in the mid 20th century period. Fast forward a couple of years later, you can have a pocket size, almost, computer. Computers [...]]]></description>
			<content:encoded><![CDATA[<p>Computers have come a long way to what they are today. First they were massive sizes and could only be stationed in one place without the ability to move it around, that is in the mid 20th century period. Fast forward a couple of years later, you can have a pocket size, almost, computer. Computers are comprised of so many physical parts that are connected one way or the other known as hardware and other parts that are known as software, since they cannot be touched by hand. They size of computers has been going smaller and smaller with time. This is because the hardware that makes the computers have been decreasing in size too while the software has become more and more sophisticated and advanced.<br />
There are quite many companies today that manufacture or assemble computers and some just manufacture the hardware that forms part of the computers. The smaller computers have been able to be fit into mobile phones that people carry around and are able to perform quite a number of functions with them. Currently, the most common computers that are being developed and retailed are computer tablets. <a href="http://toppletrack.com/">topple track</a> They come in different shapes and sizes and are manufactured by different corporations like, Apple Inc, Samsung Corporation and even Hauwei. The tablets, as they are commonly referred to, are small in size but a bit larger than the mobile phone and smaller than personal the PC. They operate on mobile operating system which is relatively simpler than PC operating system and they deal with the wireless versions of broadband and local connectivity and mobile multimedia formats.<br />
The tablets use touch sensitive screen or stylus which is an electronic digital pencil to input instructions and hence they are without the keyboard. They come with different screen sizes with high resolutions to be able to be used as display units for all video functions of the computer. There are different tablets including Apple iPad by Apple Inc, Samsung Galaxy tab and others as well have been coming to the market. We must admit that they have been a revolution in computing and the fact that they are that small but big enough to function more than the PDA’s or personal PC’s, they have become quite instrumental in people lives and business. You can just carry your own in your bag pack or a case that is used to carry it and when you need to get connected online, you just whip out your tablet. The choice of your tablet is depended on a number of things; price, size, brand and even the kind of OS they operate on. Computer tablets are relatively affordable than personal PC’s and vary depending on the functions enabled or the manufacturer. The tablets have different OS and the most common one gaining use is the Android which is developed by Google Corporation. This OS is an open source kind and there are so many applications that have been developed for devices that run on Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://zq122.com/intro-to-computers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

